| Microsoft Access - Introduction |
| Course Number | ALTO-1539A | |
| Price | $795.00 |
| Length | 2 Day |
| Description | The two-day introductory segment is a comprehensive yet selective exploration of the key features and functions of the powerful Access products. You will learn the crucial configuration steps and design techniques that make it possible to create robust, full-featured database applications without any programming. The major components in Access have dozens and sometimes even hundreds of options for the way they can be used. This course does not attempt to cover everything, rather, it concentrates on the features and functions that will make the most effective use of your time and efforts. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Microsoft Access - Intermediate |
| Course Number | ALTO-1539B | |
| Price | $795.00 |
| Length | 2 Day |
| Description | The two-day intermediate segment is intended for those already familiar with basic Access operations and are ready to make the transition from Access user to application developer. You will learn how to directly control and manipulate Access from behind the scenes to create queries, data entry forms and reports that function precisely in the manner you require. Access is far more powerful and flexible than it might initially appear, making Access suitable for every kind of database application. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Microsoft Access - Advanced |
| Course Number | ALTO-1539C | |
| Price | $395.00 |
| Length | 1 Day |
| Description | The one-day advanced segment is an absolutely intense day intended for experienced Access developers who want to fine-tune their applications to exploit the many powerful features and functions built into Access. Access applications have numerous options for dealing with multiple users: different forms of security, concurrency and isolation can be combined to solve any conceivable design problem. Access can be extended by incorporating server-based data sources, ActiveX controls and servers into your applications. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Microsoft Access Series |
| Course Number | ALTO-1539 | |
| Price | $1,985.00 |
| Length | 5 Day |
| Description | This five day course combines the introductory, intermediate and advanced courses.The two-day introductory segment is a comprehensive yet selective exploration of the key features and functions of the powerful Access products. You will learn the crucial configuration steps and design techniques that make it possible to create robust, full-featured database applications without any programming. The major components in Access have dozens and sometimes even hundreds of options for the way they can be used. This course does not attempt to cover everything, rather, it concentrates on the features and functions that will make the most effective use of your time and efforts.The two-day intermediate segment is intended for those already familiar with basic Access operations and are ready to make the transition from Access user to application developer. You will learn how to directly control and manipulate Access from behind the scenes to create queries, data entry forms and reports that function precisely in the manner you require. Access is far more powerful and flexible than it might initially appear, making Access suitable for every kind of database application.The one-day advanced segment is an absolutely intense day intended for experienced Access developers who want to fine-tune their applications to exploit the many powerful features and functions built into Access. Access applications have numerous options for dealing with multiple users: different forms of security, concurrency and isolation can be combined to solve any conceivable design problem. Access can be extended by incorporating server-based data sources, ActiveX controls and servers into your applications. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Complete C# using V S 2008 |
| Course Number | IT-1020 | |
| Price | $2,495.00 |
| Length | 5 Day |
| Description | The .NET platform brings a streamlined elegance to Windows and Web development, and C# is the language designed specifically for the .NET development. Our Complete C# 2005 provides in-depth coverage of both the language (C# 2005) and the platform (.NET 2.0). The class begins with an overview of the core atoms of the .NET universe; CLR, CTS, CLS, CIL and the assembly / namespace / type distinction. You will then learn the details of the C# language including several new features such as nullable data types, partial classes and generics.
The focus of the class then shifts to various technologies provided by the .NET 2.0 platform, including file I/O and object serialization, reflection services, Windows Forms 2.0, ADO.NET 2.0 and an introduction to ASP.NET 2.0 Web applications and XML Web services. Throughout the week, attendees will also be exposed to numerous aspects of the Visual Studio 2005 IDE and make use of various integrated development tools (refactoring support, code snippets, visual type designers, etc).
The class materials also include numerous appendixes which will be covered if time permits (or per client request). Throughout the course you will complete several practical hands-on exercises that demonstrate how to apply .NET technologies in the real world. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Visual Studio 2008: ASP.NET 3.5 |
| Course Number | MOC-6463 | |
| Price | $1,100.00 |
| Length | 2 Day |
| Description | This two-day instructor-led course provides students with the knowledge and skills to create a fully functional Web application by using ASP.NET 3.5. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Visual Studio 2008 ADO.NET 3.5 |
| Course Number | MOC-6464 | |
| Price | $1,100.00 |
| Length | 2 Day |
| Description | This two-day instructor-led course provides students with the knowledge and skills to access and modify data by using ADO.NET 3.5. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Developing Web Applications Using Visual Studio 2008 |
| Course Number | MOC-2310 | |
| Price | $2,750.00 |
| Length | 5 Day |
| Description | This five-day instructor-led course provides knowledge and skills on developing Web applications by using Microsoft Visual Studio 2008 SP1. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Programming with VB.NET 2008 |
| Course Number | BM-LPVBNET2008 | |
| Price | $2,750.00 |
| Length | 5 Day |
| Description | This course is a practical introduction to programming in Visual Basic and the use of services provided by .NET. It emphasizes the Visual Basic language and how to build Visual Basic applications from an object-oriented perspective. It is current to Visual Studio 2008 and .NET 3.5, which introduces important new features such as local type inference, extension methods, lambda expressions and Language-Integrated Query (LINQ). The new features are covered in a new chapter. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Visual Studio 2008 Connected Systems: Windows Presentation Foundation |
| Course Number | MOC-6460 | |
| Price | $1,650.00 |
| Length | 3 Day |
| Description | This three-day instructor-led course provides students with the knowledge and skills to build and configure a Windows Presentation Foundation (WPF) solution. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Visual Studio 2008 Connected Systems: Windows Communication Foundation |
| Course Number | MOC-6461 | |
| Price | $1,650.00 |
| Length | 3 Day |
| Description | This three-day instructor-led course provides students with the knowledge and skills to build and configure a Windows Communication Foundation (WCF) solution. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Learning to Program Using Visual Basic 2008 |
| Course Number | AD-2559 | |
| Price | $1,495.00 |
| Length | 3 Day |
| Description | In this course, you’ll learn to use Visual Studio 2008 to explore the Visual Basic language. The course starts with a quick overview of the .NET platform, examining assemblies, Microsoft Intermediate Language, Visual Studio profiles, XML comments, IntelliSense, and debugging. From there, you’ll learn all the language features that you must internalize in order to create full-featured Web or Windows applications that make best use of the .NET platform. You’ll learn about data types, variables, and operators, along with all the important flow control structures. You’ll work through several examples demonstrating the power of the .NET Framework, and dig into creating and consuming your own classes and objects. The course moves on to working with data structures, such as arrays and collection classes, before finishing up with discussions of generics, handling exceptions and working with delegates and events. The course concludes by introducing the new LINQ-oriented features added to the .NET Framework 3.5, including anonymous types, lambda expressions, and more. By the end of this course, you will understand the important basic concepts that will allow you to start creating the applications you need. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Learning to Program Using C# 2008 |
| Course Number | AD-50150 | |
| Price | $1,495.00 |
| Length | 3 Day |
| Description | In this course, you’ll learn to use Visual Studio 2008 to explore the Visual C# language. The course starts with a quick overview of the .NET platform, examining assemblies, Microsoft Intermediate Language, Visual Studio profiles, XML comments, IntelliSense, and debugging. From there, you’ll learn all the language features that you must internalize in order to create full-featured Web or Windows applications that make best use of the .NET platform. You’ll learn about data types, variables, and operators, along with all the important flow control structures. You’ll work through several examples demonstrating the power of the .NET Framework, and dig into creating and consuming your own classes and objects. The course moves on to working with data structures, such as arrays and collection classes, before finishing up with discussions of generics, handling exceptions and working with delegates and events. The course concludes by introducing the new LINQ-oriented features added to the .NET Framework 3.5, including anonymous types, lambda expressions, and more. By the end of this course, you will understand the important basic concepts that will allow you to start creating the applications you need. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Windows Applications using Visual Studio 2008 |
| Course Number | AD-2565-2555 | |
| Price | $2,495.00 |
| Length | 5 Day |
| Description | Visual Studio 2008 adds a large set of new functionality for the Visual Studio developer. From new language features, including LINQ (Language Integrated Query), to new client-side data support, Visual Studio 2008 and the .NET Framework 3.5 make it easier than ever to create robust, enterprise-level applications. In this course, you will begin with the basics, becoming familiar with Windows Forms and Windows Forms controls and Windows Presentation Foundation (WPF). You will learn how to access data using ADO.NET, how to take advantage of data binding features, and you will explore the range of controls and components provided by Visual Studio. You will also learn how to build solid applications using structured exception handling, how to use the Visual Studio debugging features, how to use MenuStrip and ToolStrip controls, and how to add unprecedented flexibility to your user interfaces using the container controls.
This course is conducted in both VB.NET and C#. Students need to select a language only when working on lab exercises. Otherwise the course content is identical for all .NET languages. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Developing Business Process and Integration Solutions Using Microsoft BizTalk Server 2006 |
| Course Number | MOC-2933 | |
| Price | $2,495.00 |
| Length | 5 Day |
| Description | This five-day, instructor-led, hands-on course provides students with the knowledge and skills to efficiently and effectively integrate systems, employees, and trading partners through orchestration in a highly flexible and highly automated manner. This course is intended for solution architects and developers who are responsible for developing Microsoft BizTalk Server 2006 business process and integration solutions. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Silverlight 3 Jumpstart |
| Course Number | ALTO-50139 | |
| Price | $1,495.00 |
| Length | 3 Day |
| Description | This 3-day, hands-on course is designed as a quick start on the essential parts of a business-oriented Silverlight 3 application. It covers topics a developer new to the technology should focus on first. Both web and desktop developers will find Silverlight 3 appealing for building business applications. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Silverlight 4 Using Visual Studio 2010 Level 2 |
| Course Number | AD-SL4B | |
| Price | $1,200.00 |
| Length | 2 Day |
| Description | Silverlight 4.0 makes it possible for developers to create rich, interactive applications delivered through a Web browser to nearly any client operating system, including Windows, Mac, and Linux. This course moves beyond the basics of creating and hosting Silverlight applications, working through some more advanced controls, more graphic issues including shapes, geometries, brushes, transforms, and animations, through deploying Silverlight applications. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Microsoft Silverlight 4 Using Visual Studio 2010 Level 1 |
| Course Number | AD-SL4A | |
| Price | $1,200.00 |
| Length | 2 Day |
| Description | Silverlight 4.0 makes it possible for developers to create rich, interactive applications delivered through a Web browser to nearly any client operating system, including Windows, Mac, and Linux. This course introduces the basics of creating and hosting Silverlight applications, working through many of the important controls, through binding Silverlight applications to live data. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Citrix Access Gateway 4.5 Advanced Edition Administration |
| Course Number | CTX-1308 | |
| Price | $1,195.00 |
| Length | 2 Day |
| Description | This course introduces administrators and IT professionals to Citrix Access Gateway 4.5 Advanced Edition and prepares them to install, configure and administer the product. Interactive instructor-led discussion and hands-on labs and exercises guide learners through administrator tasks, and prepares them to manage Citrix Access Gateway 4.5 Advanced Edition deployments. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Querying and Processing SQL Server Data with SQL Statements |
| Course Number | ALTO-2071 | |
| Price | $1,195.00 |
| Length | 2 Day |
| Description | This two-day, hands-on course covers everything database administrators and developers need to know to query SQL Server databases using SELECT statements ranging from simple to complex, and use INSERT, UPDATE and DELETE statements to modify and maintain data. Creating and using of VIEWS is also covered, along with accessing data through stored procedures and user-defined functions. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| SQL Server for Developers |
| Course Number | ALTO-2073 | |
| Price | $1,595.00 |
| Length | 3 Day |
| Description | This three-day, hands-on course provides students with the technical skills required to program a database solution using Microsoft SQL Server. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Creating Reporting Solutions using Microsoft SQL Server Reporting Services |
| Course Number | AD-2793 | |
| Price | $1,195.00 |
| Length | 2 Day |
| Description | In this course, you will learn how to use SQL Server Reporting Services to create, execute, and manage reports. You will learn how to create tabular, matrix (cross-tab), and chart reports. You'll explore creating reports with groups, expressions, conditional formatting, and parameters. The reports you create in the course will employ shared data sources, interactive sorting, and drill-down capabilities. You'll explore the deployment and printing of reports and the export of reports to PDF, Excel, and other formats. You'll gain a thorough understanding of Reporting Services security, report snapshots, subscriptions, and the use of custom assemblies. You'll also discover how to integrate reports into your ASP.NET and WinForms applications using URL access and the Reporting Services Web Service API, without requiring users to use Internet Explorer. Finally, you'll learn how to empower your users to create ad-hoc reports using Report Builder and Report Model projects. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| SQL Server Integration Services |
| Course Number | AD-2792 | |
| Price | $1,595.00 |
| Length | 3 Day |
| Description | This course will enable technology professionals with little or no ETL experience to be comfortable and productive with the SSIS tools and technologies. In this course you will learn about the Business Intelligence Development Studio (BIDS) and working with Control and Data Flows to build workflows to extract, transform, and load data using a variety of data sources, transformations, and destinations. You will also become familiar with SSIS package management and package deployment along with learning to write solid code using debugging, error handling, and logging techniques. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| SQL Server Analysis Services |
| Course Number | AD-6234 | |
| Price | $1,595.00 |
| Length | 3 Day |
| Description | In this course, you will learn how to use Microsoft SQL Server Analysis Services (SSAS) to design and implement OnLine Analytical Processing (OLAP) cubes and data mining models to support Business Intelligence (BI) solutions. This course includes concepts, procedures and practices based on real-world experience giving both the novice and experienced SQL Server developer the tools to build data cubes and forecasting solutions. This course also provides information on end-user tools including Microsoft Excel 2007, Office Visio 2007 Professional Edition, SQL Server Business Intelligence Development Studio (BIDS) Microsoft SQL Server 2005 Integrated Services and Reporting Services. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Advanced T-SQL Querying, Programming and Tuning for SQL Server 2005 & 2008 |
| Course Number | SQM-TASQLPrg08 | |
| Price | $3,950.00 |
| Length | 5 Day |
| Description | The course focuses on writing and tuning queries and programming with T-SQL in SQL Server 2005 and 2008. In this course you will learn the details and capabilities of T-SQL in the following areas: Logical Query Processing; Query Tuning; Subqueries, Ranking Functions, Joins and Set Operations; Aggregating and Pivoting Data; TOP and APPLY; Data Modification; Data Type Related Problems; Programmable Objects (Dynamic SQL, Views, User Defined Functions, Stored Procedures, Triggers, Transactions and Concurrency, Exception Handling); Graphs, Trees and Hierarchies. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Solving Business Problems with MDX in SQL Server 2008 |
| Course Number | SQM-SQLMDX08 | |
| Price | $2,350.00 |
| Length | 3 Day |
| Description | This hands-on, instructor led course will guide you step-by-step through the Analysis Service 2008 Multi Dimensional eXpression (MDX) OLAP query language. You will learn a practical approach to solve real-world problems using MDX expressions, calculations and queries, which will allow users to extract valuable information. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Writing Queries Using Microsoft SQL Server 2008 Transact-SQL |
| Course Number | MOC-2778 | |
| Price | $1,650.00 |
| Length | 3 Day |
| Description | This 3-day instructor led course provides students with the technical skills required to write basic Transact-SQL queries for Microsoft SQL Server 2008. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services |
| Course Number | MOC-6236 | |
| Price | $1,650.00 |
| Length | 3 Day |
| Description | This three-day instructor-led course teaches students how to implement a Reporting Services solution in an organization. The course discusses how to use the Reporting Services development tools to create reports, and how to use the Reporting Services management and administrative tools to manage a Reporting Services solution.
This course is 95 percent relevant to SQL 2005 users and is the recommended training solution for those people looking to learn SSIS for SQL 2005. The concepts, tools and best practices are almost identical between SQL 2005 and 2008. Please note; at times there are new features of SQL 2008 that are covered which are not available to SQL 2005 implementations. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| SQL Server 2008 Architecture, Internals and Tuning |
| Course Number | NHSQLPerTune08 | |
| Price | $3,950.00 |
| Length | 5 Day |
| Description | This is an advanced 5-day course designed for advanced SQL Server professionals. The course includes extensive demonstrations that illustrate the details of SQL Server internals as well as tuning techniques. This course will be presented on SQL Server 2008 and cover features specific to that version, but most of the information is relevant to SQL Server 2005 as well.The course includes extensive demonstrations that illustrate the details of SQL Server internals as well as performance tuning techniques. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| SQL Server 2008 End to End Business Intelligence Workshop |
| Course Number | SQM-SQLEndBI | |
| Price | $3,295.00 |
| Length | 5 Day |
| Description | Business intelligence solutions provide the infrastructure that enables users at all levels of a business to make better decisions based on more accurate and up-to-date information. This workshop focuses on teaching IT professionals the best practices and skills required to successfully design, build, deploy, and operate a business intelligence solution using SQL Server 2008 Integration Services, Analysis Services and Reporting Services. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Maintaining a Microsoft SQL Server Database |
| Course Number | MOC-6231 | |
| Price | $2,195.00 |
| Length | 4 Day |
| Description | This four-day instructor-led course provides students with the knowledge and skills to maintain a Microsoft SQL Server database. The course focuses on teaching individuals how to use SQL Server product features and tools related to maintaining a database. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Crystal Reports 2008 Report Design I |
| Course Number | RD-11008 | |
| Price | $1,100.00 |
| Length | 2 Day |
| Description | Crystal Reports 2008® is a powerful, dynamic, actionable reporting solution that helps you design, explore, visualize, and deliver reports via the web or embedded in enterprise applications. This two-day instructor-led course is designed to give you comprehensive skills and in-depth knowledge to plan and create reports that will help you analyze and interpret information.
As a business benefit, you will find that this course is an in-depth approach to the entire report creation cycle from planning a report prototype to distributing a report. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Crystal Reports 2008 Report Design II |
| Course Number | RD-21008 | |
| Price | $1,100.00 |
| Length | 2 Day |
| Description | Crystal Reports 2008® is a powerful, dynamic, actionable reporting solution that helps you design, explore, visualize, and deliver reports via the web or embedded in enterprise applications. This two-day instructor-led course is designed to give you comprehensive skills and in-depth knowledge to plan and create reports that will help you analyze and interpret information.
As a business benefit, you will be able to increase your understanding of formulas, variables, arrays, templates, parameters, summaries, and sections. This course will also help you make more effective report design decisions and create more efficient reports. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Crystal Reports 2008 Report Design III |
| Course Number | RD-31008 | |
| Price | $550.00 |
| Length | 1 Day |
| Description | Crystal Reports 2008® is a powerful, dynamic, actionable reporting solution that helps you design, explore, visualize, and deliver reports via the web or embedded in enterprise applications. This one-day instructor-led course is designed to give you comprehensive skills and in-depth knowledge required to plan and create reports that will help you analyze and interpret important information.
As a business benefit, you will find that your increased understanding of report processing, formulas, custom functions and subreports will help you make more effective report design decisions and create more efficient reports. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Microsoft SharePoint 2007 for Developers |
| Course Number | AD-50064 | |
| Price | $1,595.00 |
| Length | 3 Day |
| Description | This course is designed to provide those who are responsible for customizing and creating new functionality within the platform mastery of these common tasks, including:
Controls and web parts, custom application pages, creation and deployment of solutions, debugging, custom site definitions, lists, documents libraries, and features. Students who master the contents of this course will possess the knowledge to productively contribute on most types of SharePoint implementation because they will understand the tasks and building blocks required in all types of custom solutions. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| SharePoint No-Code Application Development for Workflows, Data Connectivity,& KPIs |
| Course Number | NH-SP07DesignWF | |
| Price | $2,544.00 |
| Length | 4 Day |
| Description | Now that the organization has gotten SharePoint installed... what's next? In this 4 day course you will learn how to take the foundation that SharePoint provides and construct "no code" BI Applications (using custom Workflows, Data Sources/Views, Key Performance Indicators, Excel Services, Business Data Catalog, and InfoPath Forms Services) using the built in capabilities in SharePoint and SharePoint Designer without coding anything. You will learn how to streamline existing processes, centralize access to information, and ultimately improve support for and use of SharePoint as a business productivity tool in your organization. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Advanced SharePoint Development |
| Course Number | MCL-50064 | |
| Price | $2,750.00 |
| Length | 5 Day |
| Description | This five-day instructor-led course provides students with the knowledge and skills to become a top-notch Microsoft SharePoint 2007 Developer. From AJAX to Event Handlers and Features, you will gain important insight into the internal workings of SharePoint 2007. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Microsoft SharePoint 2010 Application Development |
| Course Number | MOC-10175 | |
| Price | $2,750.00 |
| Length | 5 Day |
| Description | This course provides existing .NET developers with practical information and labs that enables them to build solutions on the Microsoft SharePoint 2010 platform. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Microsoft Access - Introduction |
| Course Number | ALTO-1539A | |
| Price | $795.00 |
| Length | 2 Day |
| Description | The two-day introductory segment is a comprehensive yet selective exploration of the key features and functions of the powerful Access products. You will learn the crucial configuration steps and design techniques that make it possible to create robust, full-featured database applications without any programming. The major components in Access have dozens and sometimes even hundreds of options for the way they can be used. This course does not attempt to cover everything, rather, it concentrates on the features and functions that will make the most effective use of your time and efforts. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Microsoft Access - Intermediate |
| Course Number | ALTO-1539B | |
| Price | $795.00 |
| Length | 2 Day |
| Description | The two-day intermediate segment is intended for those already familiar with basic Access operations and are ready to make the transition from Access user to application developer. You will learn how to directly control and manipulate Access from behind the scenes to create queries, data entry forms and reports that function precisely in the manner you require. Access is far more powerful and flexible than it might initially appear, making Access suitable for every kind of database application. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Microsoft Access - Advanced |
| Course Number | ALTO-1539C | |
| Price | $395.00 |
| Length | 1 Day |
| Description | The one-day advanced segment is an absolutely intense day intended for experienced Access developers who want to fine-tune their applications to exploit the many powerful features and functions built into Access. Access applications have numerous options for dealing with multiple users: different forms of security, concurrency and isolation can be combined to solve any conceivable design problem. Access can be extended by incorporating server-based data sources, ActiveX controls and servers into your applications. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Microsoft Access Series |
| Course Number | ALTO-1539 | |
| Price | $1,985.00 |
| Length | 5 Day |
| Description | This five day course combines the introductory, intermediate and advanced courses.The two-day introductory segment is a comprehensive yet selective exploration of the key features and functions of the powerful Access products. You will learn the crucial configuration steps and design techniques that make it possible to create robust, full-featured database applications without any programming. The major components in Access have dozens and sometimes even hundreds of options for the way they can be used. This course does not attempt to cover everything, rather, it concentrates on the features and functions that will make the most effective use of your time and efforts.The two-day intermediate segment is intended for those already familiar with basic Access operations and are ready to make the transition from Access user to application developer. You will learn how to directly control and manipulate Access from behind the scenes to create queries, data entry forms and reports that function precisely in the manner you require. Access is far more powerful and flexible than it might initially appear, making Access suitable for every kind of database application.The one-day advanced segment is an absolutely intense day intended for experienced Access developers who want to fine-tune their applications to exploit the many powerful features and functions built into Access. Access applications have numerous options for dealing with multiple users: different forms of security, concurrency and isolation can be combined to solve any conceivable design problem. Access can be extended by incorporating server-based data sources, ActiveX controls and servers into your applications. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Complete Java |
| Course Number | IT-2101 | |
| Price | $2,495.00 |
| Length | 5 Day |
| Description | The Java language began modestly as a programming language to address the needs of a diverse set of consumer appliances, but has since evolved to become the most popular language and platform for building enterprise level applications. Intertech Training’s Complete Java course teaches you the syntax and core APIs of the Java programming language while also coaching you on the conventions and practical techniques necessary to code Java professionally.
The class begins by describing the core syntax of the Java language while also exposing students to object-oriented programming concepts. After establishing this essential foundation, the class then covers other crucial topics like exception handling, packaging, and when to use arrays versus collections. In addition, you learn how to use critical Java APIs for I/O, database access and graphical user interface development. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Complete Java Web Development |
| Course Number | IT-2201 | |
| Price | $2,495.00 |
| Length | 4 Day |
| Description | Complete Java Web Development is a crash course in developing cutting edge Web applications using the latest Java EE 5 technologies from Sun and the open source community. The course builds a strong understanding of Servlet technology as the cornerstone of Java's Web platform. It shows how JSPs build on the Servlet architecture and help your development teams achieve clear role separation. Allowing Web developers to focus on functionality while the Web designers create the layout - without stepping on each other's toes. Additionally, the class will show you how to use JSTL, custom tags and JSP expression language to reduce Java code in Web pages while adding tremendous power and capability to those pages. Attendees will also learn JavaBean component development and how these components can be easily integrated into JSPs. The class culminates in an exploration of Java MVC frameworks and compares some of the more popular offerings like Struts and Spring MVC.
While focusing on Web technologies, the course also exposes developers to the constant trade off between application robustness and complexity. This is not a class that focuses on theory. Participants will find the course is loaded with practical labs and simulations. After taking this class, your developers will be able to build Web applications faster, that are more scalable, and that are easier to maintain. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Complete Java Web Services |
| Course Number | IT-2235.4 | |
| Price | $2,495.00 |
| Length | 4 Day |
| Description | The Complete Java Web Services class teaches students how to build Web Services and Web Service clients using Java technologies. The class includes a high-speed introduction to XML syntax, namespaces, XML Schema, SOAP, and WSDL before exploring Web Service client or server-side development in Java APIs and tools. Specifically, this class focuses on JAX-WS and JAX-RS web service and client development. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Complete Struts Using Eclipse Training |
| Course Number | I-W-472 | |
| Price | $1,995.00 |
| Length | 3 Day |
| Description | This course introduces the students to Jakarta Struts 1.2. During the course, students will learn to design and develop Struts based applications. Many real life hands on exercises are used to teach various concepts of Struts. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Complete C# using V S 2008 |
| Course Number | IT-1020 | |
| Price | $2,495.00 |
| Length | 5 Day |
| Description | The .NET platform brings a streamlined elegance to Windows and Web development, and C# is the language designed specifically for the .NET development. Our Complete C# 2005 provides in-depth coverage of both the language (C# 2005) and the platform (.NET 2.0). The class begins with an overview of the core atoms of the .NET universe; CLR, CTS, CLS, CIL and the assembly / namespace / type distinction. You will then learn the details of the C# language including several new features such as nullable data types, partial classes and generics.
The focus of the class then shifts to various technologies provided by the .NET 2.0 platform, including file I/O and object serialization, reflection services, Windows Forms 2.0, ADO.NET 2.0 and an introduction to ASP.NET 2.0 Web applications and XML Web services. Throughout the week, attendees will also be exposed to numerous aspects of the Visual Studio 2005 IDE and make use of various integrated development tools (refactoring support, code snippets, visual type designers, etc).
The class materials also include numerous appendixes which will be covered if time permits (or per client request). Throughout the course you will complete several practical hands-on exercises that demonstrate how to apply .NET technologies in the real world. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Visual Studio 2008: ASP.NET 3.5 |
| Course Number | MOC-6463 | |
| Price | $1,100.00 |
| Length | 2 Day |
| Description | This two-day instructor-led course provides students with the knowledge and skills to create a fully functional Web application by using ASP.NET 3.5. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Visual Studio 2008 ADO.NET 3.5 |
| Course Number | MOC-6464 | |
| Price | $1,100.00 |
| Length | 2 Day |
| Description | This two-day instructor-led course provides students with the knowledge and skills to access and modify data by using ADO.NET 3.5. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Developing Web Applications Using Visual Studio 2008 |
| Course Number | MOC-2310 | |
| Price | $2,750.00 |
| Length | 5 Day |
| Description | This five-day instructor-led course provides knowledge and skills on developing Web applications by using Microsoft Visual Studio 2008 SP1. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Programming with VB.NET 2008 |
| Course Number | BM-LPVBNET2008 | |
| Price | $2,750.00 |
| Length | 5 Day |
| Description | This course is a practical introduction to programming in Visual Basic and the use of services provided by .NET. It emphasizes the Visual Basic language and how to build Visual Basic applications from an object-oriented perspective. It is current to Visual Studio 2008 and .NET 3.5, which introduces important new features such as local type inference, extension methods, lambda expressions and Language-Integrated Query (LINQ). The new features are covered in a new chapter. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Visual Studio 2008 Connected Systems: Windows Presentation Foundation |
| Course Number | MOC-6460 | |
| Price | $1,650.00 |
| Length | 3 Day |
| Description | This three-day instructor-led course provides students with the knowledge and skills to build and configure a Windows Presentation Foundation (WPF) solution. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Visual Studio 2008 Connected Systems: Windows Communication Foundation |
| Course Number | MOC-6461 | |
| Price | $1,650.00 |
| Length | 3 Day |
| Description | This three-day instructor-led course provides students with the knowledge and skills to build and configure a Windows Communication Foundation (WCF) solution. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Learning to Program Using Visual Basic 2008 |
| Course Number | AD-2559 | |
| Price | $1,495.00 |
| Length | 3 Day |
| Description | In this course, you’ll learn to use Visual Studio 2008 to explore the Visual Basic language. The course starts with a quick overview of the .NET platform, examining assemblies, Microsoft Intermediate Language, Visual Studio profiles, XML comments, IntelliSense, and debugging. From there, you’ll learn all the language features that you must internalize in order to create full-featured Web or Windows applications that make best use of the .NET platform. You’ll learn about data types, variables, and operators, along with all the important flow control structures. You’ll work through several examples demonstrating the power of the .NET Framework, and dig into creating and consuming your own classes and objects. The course moves on to working with data structures, such as arrays and collection classes, before finishing up with discussions of generics, handling exceptions and working with delegates and events. The course concludes by introducing the new LINQ-oriented features added to the .NET Framework 3.5, including anonymous types, lambda expressions, and more. By the end of this course, you will understand the important basic concepts that will allow you to start creating the applications you need. |
| More Information | View Full Course Outline and Scheduled Classes |
| |
| Learning to Program Using C# 2008 |
| Course Number | AD-50150 | |
